Create and print a compliant IMO FAL Form 5 crew list for port arrivals and departures. Enter vessel details and crew information, then print directly — no data is stored.
Your data stays on your device
No crew data is saved to any server or database. All information is stored only in your browser session and is lost when you close the tab. This tool is designed with privacy in mind.
| Arrival | Departure | Page Number | |||||||||
| 1.1 Name of ship | 1.2 IMO number | 1.3 Call sign | 1.4 Voyage number | ||||||||
| 2. Port of arrival/departure | 3. Date of arrival/departure | 4. Flag State of ship | 5. Last port of call | ||||||||
| 6. No. | 7. Family name | 8. Given names | 9. Rank or rating | 10. Nationality | 11. Date of birth | 12. Place of birth | 13. Gender | 14. Nature of identity document | 15. Number of identity document | 16. Issuing State of identity document | 17. Expiry date of identity document |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 18. Date and signature by master, authorized agent or officer | |||||||||||
Register for ClearShip to manage boat maintenance, tasks, checklists, inventory, and collaborate with your crew - plus access all sailing tools.
Nautical and metric conversions
Wind speed and Beaufort scale
NATO alphabet and text converter
Interactive nautical charts
European weather and wind maps
Sailing optimization guide
Distress call generator
Course conversion, leeway, and current triangle